Dashboard|November 2015 Fiction|Results|How to Read Results
Showing 101 - 200 of 385 Submissions|Export to CSV
Title | Author | Round 1 | Round 2 | Round 3 | Final Rank ▽ |
---|---|---|---|---|---|
Document 50756 | Christopher Williams | 4.40 | 2.67 | --- | 102 |
Starlight | Eric Morrison | 4.20 | 2.64 | --- | 103 |
Natural Distortion | David Wildman | 4.50 | 2.62 | --- | 104 |
The Zookeeper | Samantha Bucher | 2.00 | 2.62 | --- | 105 |
Side Affects | Laura Long | 4.20 | 2.57 | --- | 106 |
Document 50564 | User 6816 | 4.40 | 2.55 | --- | 107 |
Sylvie's Walk | Bill DeArmond | 3.33 | 2.50 | --- | 108 |
How I Came to Live Next to My Momma | Marsha L Roberts | 4.67 | 2.45 | --- | 109 |
Document 50805 | User 7033 | 4.33 | 2.42 | --- | 110 |
Document 50609 | Rebecca Woolston | 3.67 | 2.40 | --- | 111 |
The Heart Of The Matter | Trevor Abbud | 2.00 | 2.15 | --- | 112 |
Voodoo Garden | David Fruchtenicht | 4.33 | 2.14 | --- | 113 |
Lois Looking for Love | Kenneth Kapp | 2.67 | 2.07 | --- | 114 |
The Grass | Hala Dika | 2.67 | 2.07 | --- | 115 |
BOOKS AND SAX | Trey Sterner | 2.67 | 1.93 | --- | 116 |
A Thorny Ride | Prem Gandhi | 2.00 | 1.85 | --- | 117 |
Always | Erin M. Chavis | 4.50 | 1.83 | --- | 118 |
Just Like You Told Us To | Nicklaus Wenzel | 4.33 | 1.77 | --- | 119 |
To Love Is To | Liz Shine | 5.33 | --- | --- | 120 |
Document 50260 | User 6610 | 5.00 | --- | --- | 121 |
Mr. Fishy | User 6159 | 4.80 | --- | --- | 122 |
Tallmadge | Adam Matson | 4.80 | --- | --- | 123 |
Document 50002 | User 4446 | 4.60 | --- | --- | 124 |
Old Men Dreaming | Michael Kramer | 4.25 | --- | --- | 125 |
Loose Change | J. Lee Strickland | 4.17 | --- | --- | 126 |
Document 50484 | User 6302 | 4.17 | --- | --- | 127 |
No Safe Harbor | User 1927 | 4.17 | --- | --- | 128 |
Document 50780 | Todd Reppert | 4.17 | --- | --- | 129 |
Document 49988 | Richard Squires | 4.00 | --- | --- | 130 |
Don't Give Me No Hand Me Down Love | User 5085 | 4.00 | --- | --- | 131 |
Document 50180 | User 6500 | 4.00 | --- | --- | 132 |
Document 50160 | Helen Thomaides | 4.00 | --- | --- | 133 |
"The Brat" | Bill Pippin | 4.00 | --- | --- | 134 |
Document 50483 | S. Chapman | 4.00 | --- | --- | 135 |
Document 50539 | User 6791 | 4.00 | --- | --- | 136 |
In Response to Your Newsletter Regarding Peter Gabriel... | Matthew Meade | 4.00 | --- | --- | 137 |
Document 50120 | User 5633 | 4.00 | --- | --- | 138 |
Document 50486 | User 6749 | 4.00 | --- | --- | 139 |
Document 50725 | Paul Vanneman | 4.00 | --- | --- | 140 |
Black Cards | Michael Sano | 4.00 | --- | --- | 141 |
The Space Between | Chris Frakes | 4.00 | --- | --- | 143 |
Document 50348 | User 3557 | 4.00 | --- | --- | 144 |
Learning to Love the Law | Joseph Bryak | 4.00 | --- | --- | 145 |
Blue Line Blues | Brittany Williams | 4.00 | --- | --- | 146 |
Document 50787 | User 2761 | 3.83 | --- | --- | 147 |
You Remember? | Nicholas MacDonnell | 3.80 | --- | --- | 148 |
Cindy Lee The Incredible | Dan Fields | 3.80 | --- | --- | 149 |
Document 50056 | User 6242 | 3.80 | --- | --- | 150 |
Boundary | Paul Chollet | 3.80 | --- | --- | 151 |
Kwik Destiny | User 5016 | 3.80 | --- | --- | 152 |
Lester's Shift | Brian Baker | 3.80 | --- | --- | 153 |
Woods | Ben Geier | 3.80 | --- | --- | 154 |
Turning The Tide | Miriam Shtaierman | 3.80 | --- | --- | 155 |
The Greenwich Ascetic | User 6991 | 3.80 | --- | --- | 156 |
Document 50487 | Marie Coleman | 3.80 | --- | --- | 157 |
Phylogeny Recapitulates Ontogeny | User 2081 | 3.75 | --- | --- | 158 |
What Money Can Buy | Rolly Jackins | 3.75 | --- | --- | 159 |
Document 50533 | User 6772 | 3.75 | --- | --- | 160 |
A Soulful Journey | User 5974 | 3.75 | --- | --- | 161 |
Document 50722 | User 7001 | 3.75 | --- | --- | 162 |
American Tune | Stacey Herring | 3.67 | --- | --- | 163 |
Melody | Janet Marie Good | 3.67 | --- | --- | 164 |
Fair Game | Amber Hart | 3.60 | --- | --- | 165 |
The Graduate Diaries - An Excerpt | Keith Dow | 3.60 | --- | --- | 166 |
Document 50403 | Cynthia Haggard | 3.60 | --- | --- | 167 |
Document 50541 | User 6795 | 3.60 | --- | --- | 168 |
The King of Nothing | User 6831 | 3.60 | --- | --- | 169 |
City of Murals | Teresa Brandt | 3.60 | --- | --- | 170 |
Good Taste | Glynda Crunk | 3.60 | --- | --- | 171 |
To Third Technique | Jamie Lerner | 3.60 | --- | --- | 172 |
Ditch | Charles Caulkins | 3.60 | --- | --- | 173 |
Document 50759 | User 3870 | 3.60 | --- | --- | 174 |
Misdirection | David Howes | 3.50 | --- | --- | 175 |
A WOMAN SCORNED | diana corbitt | 3.50 | --- | --- | 176 |
Ship Out on the Foam | Alexander Lowell | 3.50 | --- | --- | 177 |
The Angel in the Apple Tree | ctneary ctneary | 3.50 | --- | --- | 178 |
Document 50332 | User 6686 | 3.50 | --- | --- | 179 |
Document 50365 | Michele Freed | 3.50 | --- | --- | 180 |
Document 50375 | User 6716 | 3.50 | --- | --- | 181 |
One Day in Cherwon | Sukza Park | 3.50 | --- | --- | 182 |
Kittens and Bunnies | Paul Davis | 3.50 | --- | --- | 183 |
Mephisto, Old Buddy! Let's Do Lunch. | Elizabeth Margareta Griffith | 3.50 | --- | --- | 184 |
The Twin Thing | Dayton Shafer | 3.40 | --- | --- | 185 |
The Puparazzi | Kate Sebeny | 3.40 | --- | --- | 186 |
THE WIDOW WINSLOW | Ted Duke | 3.40 | --- | --- | 187 |
Document 50196 | Sarah Maloney | 3.40 | --- | --- | 188 |
The Catch | Marc Bona | 3.40 | --- | --- | 189 |
June was Fierce, Simple | User 1888 | 3.40 | --- | --- | 190 |
Boom | Jim Gilligan | 3.40 | --- | --- | 191 |
Henry the Bead Person | Brianna Ferguson | 3.33 | --- | --- | 192 |
Document 50408 | User 4976 | 3.33 | --- | --- | 193 |
Sunday Best | Sean Keeter | 3.33 | --- | --- | 194 |
Document 50444 | Tom Yori | 3.33 | --- | --- | 195 |
Document 50067 | Joline Scott-Roller | 3.25 | --- | --- | 196 |
Angelic | User 6450 | 3.25 | --- | --- | 197 |
Stinging News | User 6224 | 3.25 | --- | --- | 198 |
The Witness | Molly Montgomery | 3.25 | --- | --- | 199 |
Document 50454 | User 3519 | 3.25 | --- | --- | 200 |
Coming to Terms | Lisa Overton Calvert | 3.25 | --- | --- | 201 |
The Exhibitionist | Richard Herring | 3.25 | --- | --- | 202 |
Showing 101 - 200 of 385 Results