Dashboard|November 2015 Fiction|Results|How to Read Results
Showing 1 - 100 of 385 Submissions|Export to CSV
Title | Author | Round 1 ▽ | Round 2 | Round 3 | Final Rank |
---|---|---|---|---|---|
Down by the Bay | M. L. Strickland | 6.00 | 3.62 | --- | 51 |
Unwound | Suzanne Burns | 5.75 | 3.33 | --- | 75 |
Helen | User 1935 | 5.67 | 3.62 | --- | 52 |
Document 50580 | Chris Arp | 5.67 | 4.50 | 3.69 | 12 |
Document 50333 | Jo Haraf | 5.60 | 3.43 | --- | 66 |
Sixteen Days | Valerie Cumming | 5.50 | 4.46 | 4.31 | 2 |
Document 50198 | User 3572 | 5.50 | 4.67 | 2.92 | 25 |
"Something I Wrote" | User 6584 | 5.50 | 3.62 | --- | 53 |
Document 50311 | Brianne Holmes | 5.50 | 4.69 | 3.29 | 20 |
Suddenly a Bright Cloud Overshadowed Them | Martin Conte | 5.50 | 4.57 | 3.88 | 8 |
Document 50038 | John Wentworth | 5.33 | 3.60 | --- | 58 |
To Love Is To | Liz Shine | 5.33 | --- | --- | 120 |
Lily, We Saw You Dancing in the Crowd | Benjamin Schachtman | 5.33 | 3.38 | --- | 69 |
Hood | Heather Herbert | 5.25 | 5.00 | 4.33 | 1 |
Document 50221 | Kathryn Holzman | 5.25 | 2.79 | --- | 98 |
Tenderloin Garden | Valerie Stoller | 5.25 | 3.46 | --- | 63 |
Document 50795 | User 4699 | 5.25 | 4.33 | 3.18 | 23 |
Datum Point | Katherine Enggass | 5.20 | 4.55 | 3.38 | 19 |
THE AMERICANO | Mike Slagle | 5.00 | 3.23 | --- | 78 |
Next Year | Terry Engel | 5.00 | 3.73 | --- | 49 |
Document 50156 | Rachel Holbrook | 5.00 | 4.31 | 3.23 | 21 |
Document 50260 | User 6610 | 5.00 | --- | --- | 121 |
Indigo Cates Surfacing | User 6666 | 5.00 | 3.57 | --- | 59 |
Document 50540 | User 4737 | 5.00 | 2.85 | --- | 94 |
Document 50460 | User 6734 | 5.00 | 3.92 | --- | 36 |
Coming Up Roses | Allan Coleman | 5.00 | 3.77 | --- | 44 |
Document 50210 | Kevin Fitton | 5.00 | 3.85 | --- | 42 |
Perihelion | a fowler | 5.00 | 3.14 | --- | 84 |
Document 50129 | User 3274 | 4.83 | 4.23 | 3.75 | 11 |
When the Cottonmouths Come to Feed | Michelle Ross | 4.83 | 4.75 | 4.20 | 3 |
Poisoned Gardens | Amberle Husbands | 4.80 | 4.40 | 3.04 | 24 |
Document 49993 | David Anderson | 4.80 | 4.00 | --- | 32 |
Document 50127 | Sharon Pruchnik | 4.80 | 4.23 | 3.23 | 22 |
Mr. Fishy | User 6159 | 4.80 | --- | --- | 122 |
Tallmadge | Adam Matson | 4.80 | --- | --- | 123 |
Document 50458 | User 1544 | 4.80 | 3.93 | --- | 35 |
Major League Dad | Jack Smiles | 4.80 | 3.36 | --- | 72 |
COFFEE WITH AVA | Doug S. Haines | 4.80 | 2.92 | --- | 89 |
Geppetto's Boy | Christopher Cervelloni | 4.75 | 4.14 | 3.42 | 18 |
Document 50233 | User 3377 | 4.75 | 3.43 | --- | 67 |
Document 50370 | Nathan Hogan | 4.75 | 4.85 | 4.07 | 4 |
Document 50611 | User 1637 | 4.75 | 3.07 | --- | 86 |
How I Came to Live Next to My Momma | Marsha L Roberts | 4.67 | 2.45 | --- | 109 |
Stranger In The Snow | Shay Siegel | 4.67 | 3.36 | --- | 73 |
Supernova Girl | Sarah Seymour | 4.67 | 4.15 | 2.77 | 28 |
A Late Summer Comedy | Slater Welte | 4.67 | 4.55 | 3.80 | 10 |
Revenge of the Potato Men | Stephan Lang | 4.67 | 3.00 | --- | 87 |
Document 50002 | User 4446 | 4.60 | --- | --- | 124 |
Document 50646 | Tony Busnardo | 4.60 | 3.92 | --- | 37 |
Anderson's Fork | User 3135 | 4.60 | 4.23 | 2.60 | 30 |
Always | Erin M. Chavis | 4.50 | 1.83 | --- | 118 |
Document 50177 | Joe Worthen | 4.50 | 4.15 | 2.78 | 27 |
Tough Day for LBJ | Julie Zuckerman | 4.50 | 4.55 | 3.91 | 7 |
Cloud-Stained Jeans | Brendan McGlynn | 4.50 | 3.08 | --- | 85 |
Natural Distortion | David Wildman | 4.50 | 2.62 | --- | 104 |
Cool Kids | Lindsay Levy | 4.50 | 4.08 | --- | 31 |
Burned Down Boardwalk | Julie Hinman | 4.50 | 3.75 | --- | 45 |
After The Fire | Duncan Beebe | 4.50 | 3.15 | --- | 81 |
Document 49983 | Dal Marsters | 4.40 | 2.70 | --- | 101 |
The Stangerlilk Information Engine | User 5094 | 4.40 | 2.85 | --- | 95 |
Document 50247 | User 6250 | 4.40 | 3.17 | --- | 80 |
The Deep End | Brad McElroy | 4.40 | 4.85 | 3.65 | 13 |
Document 50293 | David Joseph | 4.40 | 3.29 | --- | 77 |
Tweaked | Mac McCaskill | 4.40 | 4.92 | 2.87 | 26 |
His Country | David Grubb | 4.40 | 3.92 | --- | 38 |
Document 50564 | User 6816 | 4.40 | 2.55 | --- | 107 |
Cohabitation | Daniel C. Bryant | 4.40 | 3.75 | --- | 46 |
Document 50756 | Christopher Williams | 4.40 | 2.67 | --- | 102 |
Smoke Break | Steve Lauder | 4.33 | 4.09 | 3.56 | 15 |
Document 50031 | User 6414 | 4.33 | 3.43 | --- | 68 |
Just Like You Told Us To | Nicklaus Wenzel | 4.33 | 1.77 | --- | 119 |
Why Jack Fairhaven Never Married | [Anonymous] [Editor] | 4.33 | 3.23 | --- | 79 |
That Manufactured Joviality | Tim Fitts | 4.33 | 3.31 | --- | 76 |
JUNE, DOLORES, JUNE | User 6700 | 4.33 | 3.50 | --- | 62 |
Document 50054 | User 6009 | 4.33 | 4.31 | 2.73 | 29 |
The Tsarina of Caviar | Abby Sinnott | 4.33 | 4.67 | 3.81 | 9 |
Voodoo Garden | David Fruchtenicht | 4.33 | 2.14 | --- | 113 |
Document 50805 | User 7033 | 4.33 | 2.42 | --- | 110 |
Burn Unit | rthomas rthomas | 4.25 | 4.00 | --- | 33 |
Before There Was a Benjamin | Audrey Kalman | 4.25 | 4.54 | 4.02 | 5 |
Her Name Was Olivia | User 4351 | 4.25 | 2.80 | --- | 97 |
Blade of Grass | Aaron Bagnell | 4.25 | 2.79 | --- | 99 |
Document 50405 | Katherine Kendig | 4.25 | 4.93 | 3.54 | 16 |
Old Men Dreaming | Michael Kramer | 4.25 | --- | --- | 125 |
Enter the Kingdom | Kate Robinson | 4.20 | 3.92 | --- | 39 |
Document 49958 | User 5973 | 4.20 | 3.54 | --- | 60 |
Side Affects | Laura Long | 4.20 | 2.57 | --- | 106 |
Document 50029 | Brandon Barrett | 4.20 | 4.38 | 3.48 | 17 |
Document 50554 | robin graham | 4.20 | 3.86 | --- | 40 |
Sara | Frank Riley | 4.20 | 4.00 | --- | 34 |
But for the Buzzards | User 4944 | 4.20 | 3.36 | --- | 74 |
Document 50671 | User 6961 | 4.20 | 3.45 | --- | 65 |
An Angel's Release | Austin Manchester | 4.20 | 2.91 | --- | 92 |
Starlight | Eric Morrison | 4.20 | 2.64 | --- | 103 |
The Lesson | Joao Serro | 4.20 | 3.62 | --- | 54 |
The Deli Chick | Alex Bernstein | 4.20 | 3.62 | --- | 55 |
Yella Gator | Will White | 4.17 | 3.64 | --- | 50 |
Document 50557 | User 6801 | 4.17 | 2.92 | --- | 90 |
Loose Change | J. Lee Strickland | 4.17 | --- | --- | 126 |
Document 50484 | User 6302 | 4.17 | --- | --- | 127 |
Showing 1 - 100 of 385 Results