Dashboard|November 2022 Fiction|Results|How to Read Results
Showing 1 - 100 of 210 Submissions|Export to CSV
Title | Author | Round 1 | Round 2 ▽ | Round 3 | Final Rank |
---|---|---|---|---|---|
Document 61391 | User 26207 | 4.33 | 4.87 | 2.73 | 18 |
Champagne | Christopher Mohar | 4.25 | 4.69 | 3.58 | 8 |
Good Funerals | jacky Connolly | 4.60 | 4.64 | 4.26 | 2 |
The Next Ride | Noreen Graf | 4.20 | 4.53 | 3.63 | 7 |
Night Walk | Richard Lange | 4.40 | 4.47 | 3.89 | 5 |
Document 60948 | Sahil Mehta | 4.40 | 4.44 | 3.98 | 4 |
Pining in the Wind | Kristina Cecka | 5.33 | 4.40 | 4.41 | 1 |
All Those Not Seen | Nicholas Darmody | 4.33 | 4.40 | 3.48 | 9 |
Document 61213 | User 23232 | 4.20 | 4.38 | 2.79 | 16 |
Kintsugi | Jeremy Glazer | 4.33 | 4.31 | 4.00 | 3 |
The Calamitous Consequences of Small Things | Eleanor Talbot | 5.20 | 4.21 | 3.70 | 6 |
Document 61392 | User 26448 | 4.40 | 4.21 | 3.46 | 10 |
Francine | User 26240 | 4.20 | 4.19 | 2.96 | 15 |
Float | Chelsea Dodds | 4.50 | 4.15 | 3.27 | 13 |
Dystopian Lit | User 24268 | 5.50 | 4.08 | 3.43 | 12 |
The Day I Saw Janis | Michael Sadoff | 4.20 | 4.08 | 3.09 | 14 |
Document 60949 | User 22662 | 4.50 | 4.08 | 2.77 | 17 |
Document 61072 | Jeffrey Haskey-Valerius | 4.60 | 3.93 | 3.45 | 11 |
Document 61211 | User 10953 | 4.67 | 3.88 | --- | 19 |
"DARKWATER" | Nick Gallup | 5.20 | 3.87 | --- | 20 |
In the Chair | Matthew Kesselman | 3.67 | 3.87 | --- | 21 |
Document 61293 | User 9420 | 5.00 | 3.80 | --- | 22 |
Greener Pastures | Dennis Quinn | 4.83 | 3.73 | --- | 23 |
Heart and Soul | John Mort | 4.40 | 3.73 | --- | 24 |
Secret Agent X-9 | Michael Compton | 4.40 | 3.73 | --- | 25 |
Document 61399 | Melissa Morefield | 4.25 | 3.71 | --- | 26 |
Caution(fairy) Tale | User 3312 | 5.25 | 3.67 | --- | 27 |
The Bicycle | L. Michael Bohigian | 4.40 | 3.62 | --- | 28 |
Regular Strangers | Sheri Anderson | 4.60 | 3.62 | --- | 29 |
Document 60942 | User 25577 | 4.20 | 3.60 | --- | 30 |
Document 61337 | User 27369 | 5.17 | 3.54 | --- | 31 |
Document 61110 | Brennan Miller | 4.60 | 3.53 | --- | 32 |
The Second Death | Mark Sutz | 4.75 | 3.47 | --- | 33 |
The Visitor | Peter Beech | 5.60 | 3.43 | --- | 34 |
Childhood | Shawn Bell | 5.00 | 3.38 | --- | 35 |
Document 61033 | Anthony Gomez | 4.50 | 3.38 | --- | 36 |
Blackout | Jess Greenwald | 4.00 | 3.38 | --- | 37 |
Document 61203 | User 7503 | 4.50 | 3.36 | --- | 38 |
Alabama Angel | User 26112 | 4.33 | 3.36 | --- | 39 |
Trapped | Erin Bank | 4.60 | 3.29 | --- | 40 |
Document 61257 | User 8832 | 4.60 | 3.25 | --- | 41 |
The Now-and-Then-Dog | Alex Barr | 4.67 | 3.19 | --- | 42 |
The Cake Appeared | User 27034 | 4.20 | 3.13 | --- | 43 |
Document 61359 | Jimmy Kindree | 4.60 | 3.08 | --- | 44 |
Seller's Property Disclosure (Residential) | Nate Ferguson | 4.50 | 3.07 | --- | 45 |
Tuesday Night Misfits | Brian Webb | 4.40 | 3.07 | --- | 46 |
The Flying Alsteds | brittany meador | 3.67 | 3.06 | --- | 47 |
Document 61255 | User 8029 | 4.60 | 3.00 | --- | 48 |
All That's Waiting to be Realized | Miriam Liberatore | 4.40 | 3.00 | --- | 49 |
Of the Spidery | Chris O’Connor | 3.00 | 3.00 | --- | 50 |
Document 61388 | User 10400 | 3.00 | 3.00 | --- | 51 |
A Sober Drive | Joao Serro | 4.33 | 2.93 | --- | 52 |
Document 61315 | User 23121 | 4.50 | 2.93 | --- | 53 |
Letting Go | Laurie Holding | 4.33 | 2.93 | --- | 54 |
How is Love Like Oil | Frances Strickler | 3.67 | 2.79 | --- | 55 |
Coming of Age | User 9953 | 3.00 | 2.69 | --- | 56 |
New Hope AK | Jeff Smieding | 4.60 | 2.64 | --- | 57 |
Document 61069 | User 15084 | 1.67 | 2.50 | --- | 58 |
How to Earn Sugar | Ian Villmore | 4.17 | 2.47 | --- | 59 |
Document 60983 | User 22887 | 4.40 | 2.43 | --- | 60 |
California's Not For Losers | Douglas Hosdale | 2.33 | 2.43 | --- | 61 |
Spilling Over | Maiya Peterson | 4.50 | 2.27 | --- | 62 |
Teijeira's Odyssey | User 27324 | 3.67 | 1.71 | --- | 63 |
In the Hand of the Inevitable | Navarre Maldonado | 5.33 | --- | --- | 64 |
Document 61163 | Becca Shapiro | 4.67 | --- | --- | 65 |
CLUTCH | Mark Rhodes | 4.17 | --- | --- | 66 |
Two Brothers | G J Johnson | 4.00 | --- | --- | 67 |
A Maudlin Little Christmas | DS Myers | 4.00 | --- | --- | 68 |
Document 61124 | User 26958 | 4.00 | --- | --- | 69 |
The Ant and the Tsunami | Patrick Luke | 4.00 | --- | --- | 70 |
Document 61148 | Terry Mulhern | 4.00 | --- | --- | 71 |
Document 61184 | Laura Richardson | 4.00 | --- | --- | 72 |
Document 61219 | User 27256 | 4.00 | --- | --- | 73 |
The Shadow | User 10686 | 4.00 | --- | --- | 74 |
The Live-saving Power of a Pack of Nabs | Tonya Matthews | 4.00 | --- | --- | 75 |
Sammy the Turtle | User 27463 | 4.00 | --- | --- | 76 |
20,000 Books | User 6131 | 4.00 | --- | --- | 77 |
Document 61352 | User 10903 | 4.00 | --- | --- | 78 |
Sorry Alex | david simpson | 3.83 | --- | --- | 79 |
Night at The Beta Lyrae Lounge | Stephen Fitterman | 3.83 | --- | --- | 80 |
Sharp's Harp | William Balin | 3.83 | --- | --- | 81 |
Done with Love | John Plaski | 3.83 | --- | --- | 82 |
Document 61144 | William Gary | 3.83 | --- | --- | 83 |
Dead Horse | Robert Lang | 3.80 | --- | --- | 84 |
Document 61161 | User 27128 | 3.80 | --- | --- | 85 |
Monster in the Window | Cyrus Blackwell | 3.80 | --- | --- | 86 |
An Introduction to Brass Knuckles | Jim Bellar | 3.80 | --- | --- | 87 |
The Tide's Falling | Roselinn Pardo | 3.80 | --- | --- | 88 |
UNDEFEATED | User 27499 | 3.80 | --- | --- | 89 |
Crashes | Paul Vanneman | 3.75 | --- | --- | 90 |
Document 60955 | User 25837 | 3.75 | --- | --- | 91 |
Document 61095 | User 20016 | 3.60 | --- | --- | 92 |
Document 61105 | User 23270 | 3.60 | --- | --- | 93 |
A Case for Pabst | Jeff Wysel | 3.60 | --- | --- | 94 |
Running With the Bulls | Karl Michael | 3.60 | --- | --- | 95 |
Brother Roland's Advice | Charles Merkel | 3.50 | --- | --- | 96 |
Bicycles | Stef Smulders | 3.50 | --- | --- | 97 |
Document 61183 | Jacob Hicks | 3.50 | --- | --- | 98 |
Document 61221 | User 22905 | 3.50 | --- | --- | 99 |
Document 61235 | Robert Herbst | 3.50 | --- | --- | 100 |
Showing 1 - 100 of 210 Results