Dashboard|May 2023 Fiction|Results|How to Read Results
Showing 1 - 100 of 213 Submissions|Export to CSV
Title | Author | Round 1 | Round 2 | Round 3 | Final Rank ▽ |
---|---|---|---|---|---|
My Red Hot Cape Cod Summer | B Rosenberg | 5.50 | 4.06 | 3.96 | 1 |
Heart and Soul | John Mort | 4.25 | 4.20 | 3.91 | 2 |
No Way Out But Down | Zoe Leonard | 5.83 | 4.24 | 3.89 | 3 |
The Failure | Dustin Stamper | 4.20 | 4.27 | 3.81 | 4 |
Document 62069 | User 10903 | 5.67 | 4.69 | 3.76 | 5 |
You, Me, Tomorrow and the Day Before | Evan Manning | 4.50 | 4.87 | 3.76 | 6 |
St. Peter, Don't You Call Me | Kristina Cecka | 6.00 | 4.12 | 3.70 | 7 |
Birdstrike | Brian Barrientez II | 5.20 | 4.93 | 3.62 | 8 |
Document 61933 | User 29465 | 4.80 | 4.67 | 3.53 | 9 |
Directions to the Shellback | User 29122 | 5.00 | 4.33 | 3.49 | 10 |
The Incredible Expanding Man | Brandon Forinash | 4.50 | 4.12 | 3.35 | 11 |
Document 62065 | Corinne Tai | 4.80 | 4.12 | 3.06 | 12 |
Document 61789 | User 3405 | 5.60 | 4.07 | 3.00 | 13 |
September Money | Craig Vander Hart | 4.75 | 4.25 | 2.95 | 14 |
Lentil Loaf and Spinach Salad | Alex Barr | 5.20 | 4.00 | 2.73 | 15 |
Document 61546 | Zach Swiss | 5.17 | 4.00 | 2.63 | 16 |
Document 61908 | Camille Goering | 4.20 | 4.19 | --- | 17 |
Dance of the Sylphs | Rita Ariyoshi | 4.50 | 4.00 | --- | 18 |
Document 62074 | User 24290 | 5.00 | 3.94 | --- | 19 |
Suspended Solids | Conor Hogan | 5.75 | 3.88 | --- | 20 |
Dissipating Clouds | Ian Villmore | 4.17 | 3.88 | --- | 21 |
Schrodinger's Daughter | Barbara Fischer | 4.60 | 3.80 | --- | 22 |
Document 61645 | Rylan Rafferty | 5.75 | 3.71 | --- | 23 |
Document 62094 | User 11745 | 5.00 | 3.69 | --- | 24 |
Baptism | Oliver Martin | 4.40 | 3.67 | --- | 25 |
Document 61670 | User 23355 | 4.33 | 3.67 | --- | 26 |
The Right Thing | Sheri Anderson | 4.50 | 3.53 | --- | 27 |
A Good Night for Fireflies | Teresa Brandt | 4.50 | 3.50 | --- | 28 |
Document 62090 | User 29638 | 4.80 | 3.47 | --- | 29 |
Document 62157 | Tatum Schad | 3.67 | 3.44 | --- | 30 |
Document 61604 | Patrick Luke | 4.20 | 3.43 | --- | 31 |
Document 61704 | User 23544 | 4.33 | 3.40 | --- | 32 |
Document 61497 | Caitlyn Kinsella | 4.00 | 3.40 | --- | 33 |
Document 62020 | James Schannep | 5.25 | 3.38 | --- | 34 |
Plant | User 27771 | 4.80 | 3.38 | --- | 35 |
Hypnotizing Toulouse-Lautrec | R.w. Meek | 4.33 | 3.38 | --- | 36 |
Her Name | E.M. VerBryck | 5.17 | 3.33 | --- | 37 |
Done Readin' | Terry Mulhern | 4.25 | 3.27 | --- | 38 |
The Revivalist | Suzanne Campbell | 4.20 | 3.25 | --- | 39 |
Floating Ghost Pose | Kelly Hitchcock | 5.00 | 3.12 | --- | 40 |
Document 61487 | User 28615 | 4.50 | 3.12 | --- | 41 |
Document 61668 | User 21189 | 3.67 | 3.12 | --- | 42 |
Document 61561 | User 26910 | 4.20 | 3.12 | --- | 43 |
She Is Disappeared Now | Mark Campbell | 4.17 | 3.12 | --- | 44 |
Flying the Bull | Marili G. Reilly | 4.33 | 3.07 | --- | 45 |
Document 61574 | William Gary | 4.20 | 3.00 | --- | 46 |
Document 61606 | M. Joseph Imondi | 4.50 | 2.94 | --- | 47 |
Tracing the Evidence | User 27428 | 4.20 | 2.94 | --- | 48 |
Looking at Lions | Chris O’Connor | 5.25 | 2.93 | --- | 49 |
Chainsaws and Cardboard Boxes | User 24292 | 4.40 | 2.93 | --- | 50 |
Document 62061 | User 29628 | 4.60 | 2.88 | --- | 51 |
Document 61911 | Tom Harvey | 4.50 | 2.88 | --- | 52 |
Flying Lessons | D J Green | 4.67 | 2.82 | --- | 53 |
The Young Man Went to Joshua Tree to Get Spiritually Well | William Sterling | 4.25 | 2.81 | --- | 54 |
Hoover | Dennis Quinn | 3.67 | 2.73 | --- | 55 |
Stages | Jessi Cook | 5.00 | 2.69 | --- | 56 |
Hangnail | Grace Parmer | 4.75 | 2.69 | --- | 57 |
Document 61985 | User 25696 | 4.40 | 2.62 | --- | 58 |
The White Couch | Emma Moneuse | 4.75 | 2.59 | --- | 59 |
Sorry Jacob | Noreen Graf | 4.75 | 2.56 | --- | 60 |
Is the Doctor In? | Larry Lauritzen | 3.00 | 2.53 | --- | 61 |
The Brace | Mark Putzi | 3.00 | 2.13 | --- | 62 |
Glint of Gold | Cresta McGowan | 4.50 | --- | --- | 63 |
The Salt Mine | Bron Treanor | 4.20 | --- | --- | 64 |
Meat | User 28702 | 4.00 | --- | --- | 65 |
Document 61594 | User 28977 | 4.00 | --- | --- | 66 |
On the Edge | William French | 4.00 | --- | --- | 67 |
Document 61821 | Becca Shapiro | 4.00 | --- | --- | 68 |
Document 61859 | User 9368 | 4.00 | --- | --- | 69 |
Sleepy Boy | Chris Heavener | 4.00 | --- | --- | 70 |
Legacy | Christine Panas | 4.00 | --- | --- | 71 |
Rougarou | robin lovelace | 4.00 | --- | --- | 72 |
Document 62092 | User 2911 | 4.00 | --- | --- | 73 |
Gray Flowers | Elizabeth Lyvers | 4.00 | --- | --- | 74 |
Document 62166 | User 23121 | 4.00 | --- | --- | 75 |
Document 61466 | User 24192 | 3.83 | --- | --- | 76 |
The Consumption of Frogs | TK Jaksa | 3.83 | --- | --- | 77 |
Divine Intercessions at 28 MHz | Mike Neis | 3.83 | --- | --- | 78 |
Document 61883 | Jack Dowd | 3.80 | --- | --- | 79 |
H.A.N.D. | User 29389 | 3.80 | --- | --- | 80 |
Heated | User 6000 | 3.80 | --- | --- | 81 |
Document 62036 | kent nelson | 3.80 | --- | --- | 82 |
Scenes From A Love Story | Melissa Morefield | 3.80 | --- | --- | 83 |
On the subject of grief | Rachel Vees | 3.80 | --- | --- | 84 |
The Year 2013 | User 28972 | 3.75 | --- | --- | 85 |
Tell Us About the Rabbits...Pleeese? | Karl Michael | 3.75 | --- | --- | 86 |
The Snail | Mark Summers | 3.75 | --- | --- | 87 |
Elijah Ascended | Benjamin Shields | 3.75 | --- | --- | 88 |
Document 61518 | Alberto Ambard | 3.75 | --- | --- | 89 |
Bob Hope Springs Eternal | L. Michael Bohigian | 3.75 | --- | --- | 90 |
Do Accordions Ever Play in Tune? | User 26112 | 3.67 | --- | --- | 91 |
Scurrilous | User 23149 | 3.67 | --- | --- | 92 |
Big Wheel Betty | Kenneth Aud | 3.67 | --- | --- | 93 |
Casa de Santos | RJ Roces | 3.67 | --- | --- | 94 |
Document 61614 | User 9791 | 3.67 | --- | --- | 95 |
Document 61838 | Karen Kebarle | 3.67 | --- | --- | 96 |
Lost Crab Blues | Patrick Bryant | 3.60 | --- | --- | 97 |
Document 61528 | Mim Eichmann | 3.50 | --- | --- | 98 |
Rains In Rio | Ron Ennis | 3.50 | --- | --- | 99 |
Webs | David Evan Rodriguez | 3.50 | --- | --- | 100 |
Showing 1 - 100 of 213 Results